HelloMondo / Magazine / Tallest building in the world
Which are the tallest buildings in the world?
Rank | Name | City | Height (meters) | Height (feets) | Floors | Year |
1 | Burj Khalifa | Dubai | 828 | 2717 | 163 | 2010 |
2 | Shanghai Tower | Shanghai | 632 | 2073 | 128 | 2015 |
3 | Makkah Royal Clock Tower | Mecca | 601 | 1972 | 120 | 2012 |
4 | Ping An Finance Center | Shenzhen | 599.1 | 1965 | 115 | 2017 |
5 | Lotte World Tower | Seoul | 554.5 | 1819 | 123 | 2017 |
6 | One World Trade Center | New York City | 541.3 | 1776 | 94 | 2014 |
7 | Guangzhou CTF Finance Centre | Guangzhou | 530 | 1739 | 111 | 2016 |
7 | Tianjin CTF Finance Centre | Tianjin | 530 | 1739 | 97 | 2019 |
9 | CITIC Tower | Beijing | 527.7 | 1731 | 109 | 2018 |
10 | TAIPEI 101 | Taipei | 508 | 1667 | 101 | 2004 |
11 | Shanghai World Financial Center | Shanghai | 492 | 1614 | 101 | 2008 |
12 | International Commerce Centre | Hong Kong | 484 | 1588 | 108 | 2010 |
13 | Central Park Tower | New York City | 472.4 | 1550 | 98 | 2020 |
14 | Lakhta Center | St. Petersburg | 462 | 1516 | 87 | 2019 |
15 | Vincom Landmark 81 | Ho Chi Minh City | 461.2 | 1513 | 81 | 2018 |
16 | The Exchange 106 | Kuala Lumpur | 453.6 | 1488 | 95 | 2019 |
17 | Changsha IFS Tower T1 | Changsha | 452.1 | 1483 | 94 | 2018 |
18 | Petronas Twin Tower 1 | Kuala Lumpur | 451.9 | 1483 | 88 | 1998 |
18 | Petronas Twin Tower 2 | Kuala Lumpur | 451.9 | 1483 | 88 | 1998 |
20 | Suzhou IFS | Suzhou | 450 | 1476 | 95 | 2019 |
20 | Zifeng Tower | Nanjing | 450 | 1476 | 66 | 2010 |
22 | Wuhan Tower | Wuhan | 443.1 | 1454 | 88 | 2019 |
23 | Willis Tower | Chicago | 442.1 | 1451 | 108 | 1974 |
24 | KK100 | Shenzhen | 441.8 | 1449 | 98 | 2011 |
25 | Guangzhou International Finance Center | Guangzhou | 438.6 | 1439 | 101 | 2010 |
26 | 111 West 57th Street | New York City | 435.3 | 1428 | 84 | 2021 |
27 | One Vanderbilt Avenue | New York City | 427 | 1401 | 62 | 2020 |
28 | 432 Park Avenue | New York City | 425.7 | 1397 | 85 | 2015 |
29 | Marina 101 | Dubai | 425 | 1394 | 101 | 2017 |
30 | Trump International Hotel & Tower | Chicago | 423.2 | 1389 | 98 | 2009 |
31 | Minying International Trade Center T2 | Dongguan | 422.6 | 1386 | 85 | 2021 |
32 | Jin Mao Tower | Shanghai | 420.5 | 1380 | 88 | 1999 |
33 | Princess Tower | Dubai | 413.4 | 1356 | 101 | 2012 |
34 | Al Hamra Tower | Kuwait City | 412.6 | 1354 | 80 | 2011 |
35 | Two International Finance Centre | Hong Kong | 412 | 1352 | 88 | 2003 |
36 | LCT The Sharp Landmark Tower | Busan | 411.6 | 1350 | 101 | 2019 |
37 | Guangxi China Resources Tower | Nanning | 402.7 | 1321 | 86 | 2020 |
38 | Guiyang International Financial Center T1 | Guiyang | 401 | 1316 | 79 | 2020 |
39 | China Resources Tower | Shenzhen | 392.5 | 1288 | 68 | 2018 |
40 | 23 Marina | Dubai | 392.4 | 1287 | 88 | 2012 |
41 | CITIC Plaza | Guangzhou | 390.2 | 1280 | 80 | 1996 |
42 | CITYMARK CENTRE | Shenzhen | 388.3 | 1274 | 70 | 2022 |
43 | Shum Yip Upperhills Tower 1 | Shenzhen | 388.1 | 1273 | 80 | 2020 |
44 | 30 Hudson Yards | New York City | 387.1 | 1270 | 73 | 2019 |
45 | PIF Tower | Riyadh | 385 | 1263 | 72 | 2021 |
46 | Shun Hing Square | Shenzhen | 384 | 1260 | 69 | 1996 |
47 | Eton Place Dalian Tower 1 | Dalian | 383.2 | 1257 | 80 | 2016 |
48 | Autograph Tower | Jakarta | 382.9 | 1256 | 75 | 2022 |
49 | Nanning Logan Century 1 | Nanning | 381.3 | 1251 | 82 | 2018 |
50 | Burj Mohammed Bin Rashid | Abu Dhabi | 381.2 | 1251 | 88 | 2014 |
51 | Empire State Building | New York City | 381 | 1250 | 102 | 1931 |
52 | Elite Residence | Dubai | 380.5 | 1248 | 87 | 2012 |
53 | 1 Corporate Avenue | Wuhan | 376 | 1234 | 73 | 2021 |
54 | Dabaihui Plaza | Shenzhen | 375.6 | 1232 | 70 | 2021 |
55 | Central Plaza | Hong Kong | 373.9 | 1227 | 78 | 1992 |
56 | Federation Tower | Moscow | 373.7 | 1226 | 93 | 2016 |
57 | Dalian International Trade Center | Dalian | 370.2 | 1214 | 86 | 2019 |
58 | The Address Boulevard | Dubai | 370 | 1214 | 73 | 2017 |
59 | Qingdao Hai Tian Center | Qingdao | 368.9 | 1210 | 73 | 2021 |
60 | Golden Eagle Tiandi Tower A | Nanjing | 368.1 | 1208 | 77 | 2019 |
61 | Bank of China Tower | Hong Kong | 367.4 | 1205 | 72 | 1990 |
62 | Bank of America Tower | New York City | 365.8 | 1200 | 55 | 2009 |
63 | The St. Regis Chicago | Chicago | 362.9 | 1191 | 101 | 2020 |
64 | Almas Tower | Dubai | 360 | 1181 | 68 | 2008 |
65 | Huiyun Center | Shenzhen | 359.2 | 1178 | 80 | 2023 |
66 | Hanking Center | Shenzhen | 358.9 | 1177 | 65 | 2018 |
67 | Gevora Hotel | Dubai | 356.2 | 1169 | 75 | 2017 |
68 | JW Marriott Marquis Hotel Dubai Tower 1 | Dubai | 355.4 | 1166 | 82 | 2012 |
68 | JW Marriott Marquis Hotel Dubai Tower 2 | Dubai | 355.4 | 1166 | 82 | 2013 |
70 | Emirates Tower One | Dubai | 354.6 | 1163 | 54 | 2000 |
71 | Raffles City Chongqing T3N | Chongqing | 354.5 | 1163 | 79 | 2019 |
71 | Raffles City Chongqing T4N | Chongqing | 354.5 | 1163 | 74 | 2019 |
73 | OKO – Residential Tower | Moscow | 354.2 | 1162 | 90 | 2015 |
74 | The Torch | Dubai | 352 | 1155 | 86 | 2011 |
75 | Forum 66 Tower 1 | Shenyang | 350.6 | 1150 | 68 | 2015 |
76 | The Pinnacle | Guangzhou | 350.3 | 1149 | 60 | 2012 |
77 | Glory・Xi’an International Financial Center | Xi’an | 350 | 1148 | 75 | 2022 |
78 | Spring City 66 | Kunming | 349 | 1145 | 61 | 2019 |
79 | 85 Sky Tower | Kaohsiung | 347.5 | 1140 | 85 | 1997 |
80 | Aon Center | Chicago | 346.3 | 1136 | 83 | 1973 |
81 | The Center | Hong Kong | 346 | 1135 | 73 | 1998 |
82 | NEVA TOWERS 2 | Moscow | 345 | 1132 | 79 | 2020 |
83 | 875 North Michigan Avenue | Chicago | 343.7 | 1128 | 100 | 1969 |
84 | Shimao Global Financial Center | Changsha | 343 | 1125 | 74 | 2019 |
85 | Four Seasons Place | Kuala Lumpur | 342.5 | 1124 | 75 | 2018 |
86 | ADNOC Headquarters | Abu Dhabi | 342 | 1122 | 65 | 2015 |
87 | One Shenzhen Bay Tower 7 | Shenzhen | 341.4 | 1120 | 71 | 2018 |
88 | LCT The Sharp Residential Tower A | Busan | 339.1 | 1113 | 85 | 2019 |
89 | Comcast Technology Center | Philadelphia | 339.1 | 1112 | 59 | 2018 |
90 | YunDing Tower | Jinan | 339 | 1112 | 69 | 2020 |
90 | Wuxi International Finance Square | Wuxi | 339 | 1112 | 68 | 2014 |
92 | Chongqing World Financial Center | Chongqing | 338.9 | 1112 | 72 | 2015 |
93 | Mercury City Tower | Moscow | 338.8 | 1112 | 75 | 2013 |
94 | Suning Plaza Tower 1 | Zhenjiang | 338 | 1109 | 75 | 2018 |
94 | Tianjin Modern City Office Tower | Tianjin | 338 | 1109 | 72 | 2016 |
96 | Hengqin International Finance Center | Zhuhai | 337.7 | 1108 | 69 | 2020 |
97 | Tianjin World Financial Center | Tianjin | 336.9 | 1105 | 75 | 2011 |
98 | Wilshire Grand Center | Los Angeles | 335.3 | 1100 | 62 | 2017 |
99 | SLS Dubai | Dubai | 335.2 | 1100 | 75 | 2020 |
100 | DAMAC Heights | Dubai | 335.1 | 1099 | 88 | 2018 |
Rank | Name | City | Height (meters) | Height (feets) | Floors | Year |
1 | Merdeka 118 | Kuala Lumpur | 678.9 | 2227 | 118 | 2023 |
2 | Greenland Jinmao International Financial Center | Nanjing | 499.8 | 1640 | 102 | 2025 |
3 | HeXi Yuzui Tower A | Nanjing | 498.8 | 1636 | 85 | 2025 |
4 | Fuyuan Zhongshan 108 IFC | Zhongshan | 498 | 1634 | 108 | 2029 |
5 | Tianfu Center | Chengdu | 488.9 | 1604 | 95 | 2026 |
6 | Rizhao Center | Rizhao | 485 | 1591 | 94 | 2028 |
7 | North Bund Tower | Shanghai | 480 | 1575 | N/A | 2026 |
8 | Wuhan Greenland Center | Wuhan | 475.6 | 1560 | 101 | 2023 |
9 | Torre Rise | Monterrey | 475.1 | 1559 | 88 | 2026 |
10 | Wuhan CTF Finance Center | Wuhan | 475 | 1558 | 84 | 2029 |
11 | Fosun Bund Center T1 | Wuhan | 470 | 1542 | N/A | N/A |
12 | International Land-Sea Center | Chongqing | 458.2 | 1503 | 98 | 2024 |
13 | Tianshan Gate of the World Plots 27 and 28 | Shijiazhuang | 450 | 1476 | 106 | 2025 |
13 | China Resources Land Center | Dongguan | 450 | 1476 | 98 | N/A |
13 | Guizhou Culture Plaza Tower | Guiyang | 450 | 1476 | 97 | 2025 |
16 | One Bangkok O4H4 | Bangkok | 436.1 | 1431 | 92 | 2025 |
17 | Burj Almasa | Jeddah | 432 | 1417 | 93 | 2027 |
18 | Haikou Tower 1 | Haikou | 428 | 1404 | 94 | 2027 |
18 | Greenland Shandong International Financial Center | Jinan | 428 | 1404 | 88 | 2023 |
20 | Nanjing Financial City Phase II Plot C Tower 1 | Nanjing | 426 | 1398 | 88 | 2024 |
21 | JPMorgan Chase World Headquarters | New York City | 423 | 1388 | 60 | 2025 |
22 | Ningbo Central Plaza Tower 1 | Ningbo | 409 | 1342 | 80 | 2024 |
23 | Dongfeng Plaza Landmark Tower | Kunming | 407 | 1335 | 100 | 2024 |
24 | Great River Center | Wuhan | 400 | 1312 | 82 | 2025 |
25 | Hangzhou West Railway Station Hub Tower 1 | Hangzhou | 399.8 | 1312 | 83 | N/A |
26 | Shenzhen Bay Super Headquarters Base Tower C-1 | Shenzhen | 394 | 1293 | 78 | 2027 |
27 | Iconic Tower | Cairo | 393.8 | 1292 | 77 | 2024 |
28 | Haiyun Plaza Tower 1 | Rizhao | 390 | 1280 | 86 | 2024 |
29 | China Merchants Bank Global Headquarters Main Tower | Shenzhen | 387.4 | 1271 | 77 | N/A |
30 | Tour F | Abidjan | 385.8 | 1266 | 64 | N/A |
31 | Shenzhen Luohu Friendship Trading Centre | Shenzhen | 379.9 | 1246 | 83 | N/A |
32 | Greenland Star City Light Tower | Changsha | 379.9 | 1246 | 83 | 2025 |
33 | Guangdong Business Center | Guangzhou | 375.5 | 1232 | 60 | 2024 |
34 | China Merchants Prince Bay Tower | Shenzhen | 374 | 1227 | 59 | 2028 |
35 | Hengfeng Guiyang Center Tower 1 | Guiyang | 373.5 | 1225 | 77 | 2023 |
36 | Shanghai International Trade Center Tower 1 | Shanghai | 370 | 1214 | 67 | 2024 |
37 | Lucheng Square | Wenzhou | 369 | 1211 | 75 | N/A |
37 | Hengli Global Operations Headquarters Tower 1 | Suzhou | 369 | 1211 | N/A | 2025 |
39 | Ciel Tower | Dubai | 365.5 | 1199 | 82 | 2024 |
40 | Wanda One | Xi’an | 360 | 1181 | 86 | 2026 |
40 | Ping An Finance Center Tower 1 | Jinan | 360 | 1181 | 62 | 2023 |
42 | Greenland Group Suzhou Center | Suzhou | 358 | 1175 | 77 | 2023 |
42 | Naga 3 Tower A | Phnom Penh | 358 | 1175 | 75 | 2026 |
44 | Il Primo Tower | Dubai | 356 | 1168 | 79 | 2023 |
44 | Galaxy World Tower 1 | Shenzhen | 356 | 1168 | 71 | 2023 |
44 | Galaxy World Tower 2 | Shenzhen | 356 | 1168 | 71 | 2023 |
44 | Fosun Bund Center T2 | Wuhan | 356 | 1168 | N/A | N/A |
48 | Shenzhen Bay Super Headquarters Base Tower C-2 | Shenzhen | 355.7 | 1167 | 68 | 2027 |
49 | Central Bank of the Republic of Turkey | Istanbul | 352 | 1155 | 59 | 2024 |
50 | Guohong Center | Wenzhou | 350 | 1148 | 71 | 2025 |
50 | Baolixian Village Old Reform Project Main Building | Guangzhou | 350 | 1148 | 70 | 2024 |
50 | China Resources Huafu Tower | Shenzhen | 350 | 1148 | N/A | N/A |
50 | Global Port Tower 1 | Lanzhou | 350 | 1148 | N/A | 2024 |
50 | Global Port Tower 2 | Lanzhou | 350 | 1148 | N/A | 2024 |
50 | Poly Liangxi Plaza | Foshan | 350 | 1148 | N/A | N/A |
56 | SUNAC A-ONE Tower 4 | Chongqing | 349 | 1145 | 89 | 2026 |
57 | Xinchu Qingtian Plaza Tower 1 | Changsha | 348 | 1142 | N/A | 2024 |
58 | Zhonghai City Plaza | Tianjin | 339.9 | 1115 | 75 | N/A |
59 | Junkang Center | Wenzhou | 339 | 1112 | 71 | 2024 |
60 | Oxley Tower 1 | Kuala Lumpur | 338.6 | 1111 | 84 | 2024 |
61 | Wanling Global Center | Zhuhai | 337 | 1106 | 70 | 2025 |
62 | Yuetai Zhuxi Financial Center | Jiangmen | 336 | 1102 | 71 | N/A |
63 | Uptown Tower | Dubai | 333.4 | 1094 | 77 | 2023 |
64 | Shenzhen Urban Construction & Tower | Shenzhen | 333 | 1093 | 72 | 2024 |
64 | Guangjian Financial Center | Guangzhou | 333 | 1093 | N/A | 2027 |
66 | Green Energy Superblock Oasis Central Sudirman Tower 2 | Jakarta | 331 | 1086 | 75 | 2028 |
66 | Regalia | Dubai | 331 | 1086 | 70 | 2024 |
68 | Golden Corridor 22-1 Project Tower 1 | Shenyang | 330 | 1083 | 71 | N/A |
68 | IBN Bukit Bintang | Kuala Lumpur | 330 | 1083 | 68 | 2024 |
68 | Yuexiu Global Financial Center | Wuhan | 330 | 1083 | 68 | 2024 |
68 | One Za’abeel Tower 1 | Dubai | 330 | 1083 | 67 | 2023 |
68 | Wuhan Yangtze River Shipping Center | Wuhan | 330 | 1083 | 65 | 2023 |
68 | Meixi Lake Changsha Jinmao Building | Changsha | 330 | 1083 | 64 | 2024 |
68 | Jiulong Lake Knowledge Tower | Guangzhou | 330 | 1083 | 53 | 2025 |
68 | Jinqiao Sub-Center Block C1 Tower 1 | Shanghai | 330 | 1083 | N/A | 2026 |
76 | The One | Toronto | 328.4 | 1077 | 91 | 2024 |
77 | Qingdao Landmark Tower | Qingdao | 327.3 | 1074 | 74 | 2024 |
78 | Dongfeng Plaza Tower 2 | Kunming | 326 | 1070 | 72 | 2024 |
78 | CITIC Pacific Plaza | Jinan | 326 | 1070 | 64 | N/A |
80 | 740 8th Avenue | New York City | 325.1 | 1067 | 52 | 2027 |
81 | The Brooklyn Tower | New York City | 324.9 | 1066 | 74 | 2023 |
82 | Azrieli Spiral Tower | Tel Aviv | 323 | 1060 | 91 | 2025 |
83 | Sumo Tower 1 | Jeddah | 322 | 1056 | 70 | N/A |
83 | Zhongtian Future Ark Global Valley Tower 5 | Guiyang | 322 | 1056 | 62 | 2023 |
85 | Junchao Plaza | Guangzhou | 320 | 1050 | 67 | 2023 |
85 | Jiangbei New Financial Center Phase I | Nanjing | 320 | 1050 | 63 | 2024 |
85 | Hangzhou West Railway Station Hub Tower A | Hangzhou | 320 | 1050 | 61 | N/A |
85 | Science Gate Tower 1 | Shanghai | 320 | 1050 | 60 | 2024 |
85 | Science Gate Tower 2 | Shanghai | 320 | 1050 | 60 | 2024 |
85 | Ankangyuan Tower 1 | Shanghai | 320 | 1050 | N/A | N/A |
85 | Beibin Lu Main Tower | Chongqing | 320 | 1050 | N/A | 2024 |
85 | Guangzhou International Cultural Center | Guangzhou | 320 | 1050 | N/A | 2023 |
85 | Suhewan Huaxing New City Tower 1 | Shanghai | 320 | 1050 | N/A | 2028 |
94 | Jiuzhou Bay Tower | Zhuhai | 318.5 | 1045 | 64 | 2024 |
95 | Foshan Shuntie Holdings Tower | Foshan | 318 | 1043 | 90 | 2024 |
95 | South Taihu CBD Tower | Huzhou | 318 | 1043 | 66 | N/A |
95 | China Resources Metropolitan City Center Landmark Tower | Wenzhou | 318 | 1043 | 60 | N/A |
95 | Xinchu Qingtian Plaza Tower 2 | Changsha | 318 | 1043 | N/A | 2023 |
99 | Waldorf Astoria Hotel and Residences Miami | Miami | 317.3 | 1041 | 98 | 2026 |
100 | Hong Plaza Main Tower | Jinan | 317 | 1040 | 62 | N/A |
More on HelloMondo: